Property Attributes
- MLS#10174294
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodHomeland Heights
- Zip27707
- StyleRanch
- Year Built1940
- Price$ 155,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This home is located in an area where new homes are being built on lots where homes similar to this one previously stood. The home is being sold as is where is. Convenient to grocery store, bus stop, and NCCU.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Fayetteville Street Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $155,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Fiberglass,Shingle |
| Zoning | R-5 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Homeland Heights |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Fayetteville Street to left on Homeland avenue |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Durham - Fayetteville Street Elementary |
| Tax Annual Amount | 1512.55 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 873 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 873 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from