Property Attributes
- MLS#10187832
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSpring Pines
- Zip27616
- StyleTraditional
- Year Built1989
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1751
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Great Value with Built-In Equity! This well-maintained home is priced below its current tax-assessed value, offering an incredible opportunity for buyers. Freshly painted throughout, the home is move-in ready with a bright, refreshed feel. Enjoy the spacious layout featuring two separate living areas, providing flexibility for entertaining, relaxing, or working from home. The kitchen comes complete with a Bosch dishwasher (2025), while the GE washer and dryer (2024) convey with the sale. Additional updates include a Nest thermostat and a chimney cap replaced approximately three years ago. To make your purchase even more affordable, the seller is offering a $1,500 credit toward the buyer's closing costs. With its updates, generous living space, and attractive price, this home offers exceptional value and is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - River Bend Elementary Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $345,000 |
| 9/9/2026 | 3$335,000 |
| 9/18/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Free-Standing Electric Oven,Refrigerator,Washer/Dryer,Water Heater |
| Zoning | R-6 |
| HOA Fee | 56.79 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Pines |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 East toward Raleigh. Merge onto I-440 East / US-1 North (Raleigh Beltline). Continue on I-440 East and take Exit 11A for Capital Boulevard (US-1 North). Stay on Capital Boulevard North for approximately 4 miles. Turn right onto Perry Creek Road. Turn left onto Hollirose Place. Continue to 4509 Hollirose Place, which will be on the left side of the street |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - River Bend Elementary |
| Tax Annual Amount | 3600.9 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1751 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1751 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from