Holly Springs Market Report
$655,000
AVERAGE PRICE OF 5 HOMESAverage Home
Average Price | $655,000 |
Avg Bedrooms | .6 bed |
Avg Bathrooms | .6 bath |
Average Price by Bedrooms
3 bedrooms | $530,000 |
Holly Springs Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 175 | 165 | 141 | 153 | 185 |
Average Price | $697,391 | $680,088 | $653,160 | $655,073 | $667,233 |
Avg Price Change | +2.54% | +4.12% | -0.29% | -1.86% | -0.60% |
Median Price | $680,275 | $633,289 | $595,496 | $594,921 | $613,098 |
Med Price Change | +7.42% | +6.35% | +0.10% | -3.06% | -4.79% |
Avg Bedrooms | 2.21 beds | 3.31 beds | 3.21 beds | 3.26 beds | 3.42 beds |
Avg Bathrooms | 2.04 baths | 2.96 baths | 2.87 baths | 2.95 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wake | 2 | $502,500 | 22 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $655,000 | 158 days |