Semora Market Report
$1,049,088
AVERAGE PRICE OF 25 HOMES$3,817,780
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$475,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,049,088 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $436,000 |
3 bedrooms | $788,866 |
4 bedrooms | $7,747,500 |
Semora Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 21 | 23 | 21 | 19 | 21 |
Average Price | $1,185,997 | $1,093,076 | $1,018,399 | $446,423 | $426,561 |
Avg Price Change | +8.50% | +7.33% | +128.12% | +4.66% | -4.28% |
Median Price | $345,500 | $336,602 | $326,937 | $360,882 | $325,443 |
Med Price Change | +2.64% | +2.96% | -10.38% | +10.89% | -26.36% |
Avg Bedrooms | 1.76 beds | 1.66 beds | 1.53 beds | 1.4 beds | 1.53 beds |
Avg Bathrooms | 2.1 baths | 1.84 baths | 1.62 baths | 1.6 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Person | 21 | $1,106,110 | 177 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $1,049,088 | 156 days |
Multi-Million Dollar Homes | 5 | $3,817,780 | 61 days |
Reduced Price Homes | 1 | $475,000 | 112 days |