Wilmington Market Report
$1,920,975
AVERAGE PRICE OF 4 HOMES$6,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,920,975 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $499,000 |
3 bedrooms | $342,450 |
Wilmington Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,386 | 1,519 | 1,514 | 1,503 | 1,520 |
Average Price | $707,062 | $688,311 | $702,724 | $702,405 | $703,026 |
Avg Price Change | +2.72% | -2.09% | +0.05% | -0.09% | -0.86% |
Median Price | $453,065 | $459,596 | $464,588 | $474,080 | $475,798 |
Med Price Change | -1.44% | -1.09% | -2.04% | -0.36% | +0.15% |
Avg Bedrooms | 2.14 beds | 2.16 beds | 2.08 beds | 2.24 beds | 2.32 beds |
Avg Bathrooms | 1.98 baths | 1.98 baths | 1.91 baths | 2.06 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
New Hanover County Schools | 3 | $394,633 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $1,920,975 | 118 days |
Multi-Million Dollar Homes | 1 | $6,500,000 | 95 days |