View Details New On Site Today $425,000 1 of 35 Angier 4 beds 2 baths 1 ½ baths 2,200 sqft 0.33 acres On Site: Today Status: Active, MLS #2534783, Courtesy of Keller Williams Realty /Sp.
View Details New On Site Today $49,000 1 of 1 Grady | Angier 0.35 acres On Site: Today Status: Active, MLS #2534743, Courtesy of Johnson Properties Realtors.
View Details New On Site Today $375,000 1 of 39 Harvest Ridge | Angier 3 beds 2 baths 1 ½ baths 1,950 sqft 0.48 acres On Site: Today Status: Active, MLS #2534691, Courtesy of Coldwell Banker Advantage.
View Details New On Site Today $150,000 1 of 7 Not In A Subdivision | Angier 2 beds 1 baths 1,024 sqft 0.59 acres On Site: Today Status: Active, MLS #2534446, Courtesy of Re/Max Signature Realty.
View Details Open House $284,900 1 of 20 Not In A Subdivision | Angier 3 beds 1 baths 1,132 sqft 0.62 acres On Site: Today Status: Active, MLS #2534417, Courtesy of Re/Max Signature Realty.
View Details Open House $365,000 1 of 20 Wyndom Knoll | Angier 3 beds 2 baths 1 ½ baths 1,793 sqft 0.6 acres On Site: 2 Days Status: Active, MLS #2534194, Courtesy of Keller Williams Legacy.
View Details Open House $515,000 1 of 27 Brentwood | Angier 3 beds 3 baths 2,263 sqft 0.92 acres On Site: 2 Days Status: Active, MLS #2534130, Courtesy of Costello Real Estate & Investm.
View Details New On Site 3 Days Ago $336,896 1 of 15 Angier 3 beds 2 baths 1 ½ baths 1,985 sqft 0.11 acres On Site: 3 Days Status: Active, MLS #2534045, Courtesy of Drb Group North Carolina Llc.
View Details New On Site 3 Days Ago $371,155 1 of 8 Angier 4 beds 2 baths 1 ½ baths 2,301 sqft 0.12 acres On Site: 3 Days Status: Active, MLS #2534038, Courtesy of Drb Group North Carolina Llc.
View Details New On Site 3 Days Ago $329,194 1 of 6 Angier 3 beds 2 baths 1 ½ baths 1,985 sqft 0.13 acres On Site: 3 Days Status: Active, MLS #2533985, Courtesy of Drb Group North Carolina Llc.