View Details New On Site Today $339,270 1 of 20 Fuquay Varina 3 beds 2 baths 1 ½ baths 1,735 sqft 0.05 acres On Site: Today Status: Active, MLS #2533675, Courtesy of Pulte Home Company Llc.
View Details New On Site Today $625,000 1 of 42 Olde Waverly | Fuquay Varina 4 beds 3 baths 1 ½ baths 2,863 sqft 0.98 acres On Site: Today Status: Active, MLS #2533647, Courtesy of Kw Realty Platinum.
View Details New On Site Today $362,430 1 of 21 Fuquay Varina 3 beds 2 baths 1 ½ baths 1,915 sqft 0.05 acres On Site: Today Status: Active, MLS #2533641, Courtesy of Pulte Home Company Llc.
View Details New On Site Today $480,000 1 of 49 South Lakes | Fuquay Varina 3 beds 2 baths 2,196 sqft 0.24 acres On Site: Today Status: Active, MLS #2533633, Courtesy of Berkshire Hathaway Homeservice.
View Details New On Site Today $799,900 1 of 2 Not In A Subdivision | Fuquay Varina 4 beds 4 baths 1 ½ baths 3,236 sqft 0.8 acres On Site: Today Status: Active, MLS #2533645, Courtesy of Elm Street Builders Realty Llc.
View Details Open House $485,000 1 of 30 The Ridge At Kenneth Creek | Fuquay Varina 3 beds 2 baths 1 ½ baths 2,496 sqft 0.13 acres On Site: Today Status: Active, MLS #2533606, Courtesy of Team Anderson Realty.
View Details New On Site Today $725,000 1 of 46 Brighton Ridge | Fuquay Varina 5 beds 4 baths 1 ½ baths 3,532 sqft 0.27 acres On Site: Today Status: Active, MLS #2533611, Courtesy of Dash Carolina.
View Details Open House $750,000 1 of 38 Not In A Subdivision | Fuquay Varina 3 beds 2 baths 3,685 sqft 0.69 acres On Site: Today Status: Active, MLS #2533519, Courtesy of Compass -- Cary.
View Details Open House $425,000 1 of 42 Avery Pond | Fuquay Varina 5 beds 2 baths 1 ½ baths 2,831 sqft 0.49 acres On Site: Today Status: Active, MLS #2533458, Courtesy of Exp Realty Llc.
View Details Coming Soon $360,000 1 of 14 Fuquay Varina 3 beds 2 baths 1 ½ baths 1,742 sqft 0.06 acres On Site: Today Status: Coming Soon, MLS #2533456, Courtesy of Block & Associates Realty.