View Details New On Site Today $129,000 1 of 24 Not In A Subdivision | Siler City 2 beds 1 baths 1,340 sqft 0.64 acres On Site: Today Status: Active, MLS #2458942, Courtesy of Realty World Carolina Properties.
View Details New On Site Today $1,159,900 1 of 12 Bonterra | Chapel Hill 4 beds 35 baths 1 ½ baths 4,384 sqft 2.55 acres On Site: Today Status: Active, MLS #2458885, Courtesy of Fonville Morisey & Barefoot/Bonterra.
View Details New On Site Today $1,750,000 1 of 3 Montvale | Cary 4 beds 4 baths 1 ½ baths 4,319 sqft 0.44 acres On Site: Today Status: Active, MLS #2458772, Courtesy of Howard Perry & Walston New Homes & Land.
View Details New On Site Today $799,900 1 of 25 Carolina Preserve | Cary 4 beds 3 baths 3,558 sqft 0.22 acres On Site: Today Status: Active, MLS #2454180, Courtesy of Block & Associates Realty.
View Details New On Site Today $600,000 1 of 1 Not In A Subdivision | Bear Creek 48 acres On Site: Today Status: Active, MLS #2458631, Courtesy of Chatham Homes Realty.
View Details New On Site Today $650,000 1 of 37 Carolina Preserve | Cary 2 beds 2 baths 1,981 sqft 0.12 acres On Site: Today Status: Active, MLS #2458598, Courtesy of Hodge & Kittrell Sotheby's International Realty.
View Details New On Site 2 Days Ago $235,000 1 of 38 Not In A Subdivision | Siler City 3 beds 3 baths 2,214 sqft 0.4 acres On Site: 2 Days Status: Active, MLS #2458415, Courtesy of Exp Realty, Llc.
View Details New On Site 3 Days Ago $1,250,000 1 of 8 Not In A Subdivision | Pittsboro 4 beds 3 baths 2 ½ baths 4,600 sqft 3.5 acres On Site: 3 Days Status: Active, MLS #2458359, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 3 Days Ago $158,000 1 of 1 Bear Creek 2 beds 1 baths 0.7 acres On Site: 3 Days Status: Active, MLS #LP687102, Courtesy of Sanford Real Estate.
View Details New On Site 3 Days Ago $1,095,000 1 of 63 Chatham Park | Pittsboro 4 beds 3 baths 1 ½ baths 3,373 sqft 0.25 acres On Site: 3 Days Status: Active, MLS #2458315, Courtesy of Howard Perry & Walston New Homes & Land.