Property Attributes
- MLS#10179769
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- AreaJohnston
- NeighborhoodBrodie Rose Landing
- Zip27577
- StyleTransitional
- Year Built2024
- Taxes$ 2545
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size1.63 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
COME HOME TO SPACE, PRIVACY AND A LITTLE MORE ROOM TO BREATHE. Set on 1.63 wooded acres, this nearly new 3-bedroom, 2.5-bath ranch offers the kind of lifestyle that's increasingly hard to find—peaceful surroundings, room to enjoy the outdoors and comfortable one-level living, all without sacrificing modern finishes and convenience. Start your mornings on the screened porch overlooking the backyard and woods, spend evenings around the fire pit, garden in the raised beds, or simply enjoy having space between you and your neighbors. The partially fenced and sodded backyard and patio are ready for pets, play, entertaining or quiet afternoons outside, while protected wetlands behind the property create a natural wooded backdrop where wildlife is part of the view. Inside, the open kitchen and living areas make everyday life easy. The kitchen features granite countertops, stainless steel appliances, an impressive 8-foot island and huge walk-in pantry—plenty of room for everything from morning coffee to holiday gatherings. The private first-floor primary suite is thoughtfully separated from the secondary bedrooms and includes a spacious bath with dual quartz vanities, a 5-foot walk-in shower with bench, separate water closet and generous linen storage. Two additional bedrooms provide comfortable space for family or guests. Upstairs, the finished bonus room gives you the flexibility every home seems to need—a home office, media room, playroom, fitness space, hobby room or private retreat—while the main living areas remain conveniently on one level. And much of the work buyers often have to tackle after purchasing a newer home has already been done. Enjoy a screened porch, patio, partial fencing, established lawn and landscaping, additional parking pad, raised garden beds, fire pit, epoxy garage floor and upgraded garage door and opener, plus abundant attic storage. With NO CITY TAXES, a low annual HOA fee and 1.63 acres of your own, this is more than a nearly new home. It's a place to spread out, slow down, entertain, garden, work from home and enjoy your surroundings. Now offered at $415,000—come experience the space, privacy and lifestyle that photos alone can't fully capture. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $422,900 |
| 8/7/2026 | 1$419,000 |
| 8/26/2026 | 1$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Self Cleaning Oven,Water Heater |
| Zoning | RAG |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| View | Creek/Stream,Trees/Woods,Water |
| Stories Count | 1 |
| Levels | One,One and One Half |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Family Room, Kitchen, Other, Breakfast Room, Laundry, Other, Bonus Room, Other, Other |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brodie Rose Landing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take I-40 E to exit 312-B; continue right onto Cleveland Road. Right on Brodie Rose Landing Way. Home is on the right just before the cul-de-sac. |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71002.8 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 2545.4 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Master Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space,Storage Space |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Fenced Yard,Fire Pit,Garden,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Privacy,Wire,Wood |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Garage Faces Front,Parking Pad,See Remarks |
| Lot Features | Back Yard,Corners Marked,Front Yard,Garden,Gentle Sloping,Hardwood Trees,Landscaped,Many Trees,Partially Cleared,Views,Wetlands,Wooded |
| Water Source | Public |
| Lot Size Area | 1.63 |
| Foundation Details | Block,Raised |
| Building Area Total | 1950 |
| Lot Dimensions | see survey |
| Lot Size Acres | 1.63 |
| Road Surface Type | Paved |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from