Property Attributes
- MLS#10193577
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodEnclave at Leesville
- Zip27703
- StyleCraftsman, Ranch
- Year Built2020
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2162
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Better than new and barely lived in, this one-level Craftsman ranch in Enclave at Leesville pairs 10-foot ceilings and 8-foot doors with an open plan built for gathering. The kitchen anchors the home — a huge island with seating for five, five-burner gas cooktop, built-in wall oven and microwave, butler's pantry, oversized walk-in pantry, and storage everywhere you look. Separate dining and breakfast areas open to a light-filled living room with a gas fireplace. Two bedrooms, each with its own private bath. The primary offers a large multi-area walk-in closet, separated dual vanities, and an oversized tile shower. Oversized laundry off the living space, mud room drop zone at the garage entry, and dual-zone HVAC that lets the primary suite hold its own temperature. Covered screened patio. Yard maintenance included, with a community pool and dog park. Minutes from Brier Creek's dining, shopping, and entertainment, with easy access to RDU and RTP. No age restriction.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham County Schools High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Zoning | RD |
| HOA Fee | 208.34 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Jogging Path,Landscaping,Maintenance Grounds,Pool,Recreation Room,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Enclave at Leesville |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-70, take Brier Creek Parkway and continue straight as it becomes Andrews Chapel Road. At the end, turn onto Leesville Road. Enclave at Leesville is about 1/2 mile on the right. Follow to Ashcliff Lane. |
| High School | Durham County Schools |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 5638.93 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Kitchen Island,Open Floorplan,Quartz Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2162 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2162 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from