Property Attributes
- MLS#SA363667
- TypeSingle Family
- Listing Status Active
- CountyBERKELEY
- CityGoose Creek
- NeighborhoodGoose Creek
- ZipZ_2 944
- StyleRanch
- Year Built1973
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1452
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Fabulous price on this charming all-brick, 3-bedroom, 1.5-bath home in a well-established Goose Creek neighborhood! Offering comfort, space, and functionality, this home features a converted garage that provides a versatile den or additional living area. The primary bedroom includes a convenient half bath, while the spacious living room offers plenty of room for relaxing and entertaining. The kitchen features laminate flooring, a breakfast bar, and an adjoining dining area with French doors leading to the screened-in back porch. Outside, enjoy a spacious, fenced backyard with plenty of room for outdoor activities. This home presents a wonderful opportunity for buyers to add their personal touches and create a space that reflects their style. Conveniently located near schools, shopping, restaurants, and downtown Charleston. Hurry home!
| Price History | |
|---|---|
| 9/9/2026 | Listed $239,900 |
General Features
| Living Area | 1452.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Convection Oven,Cooktop,Electric Water Heater,Microwave,Refrigerator |
| Zoning | Residen |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1973 |
| View | Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2440503059 |
| County | Berkeley |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading on Hwy 52,make a right onto Red Bank Rd. Make a quick left onto Wisteria Rd,then a right onto Belknap Rd. Home is on the left. |
| City | Goose Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA363667 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA363667 |
| Ownership Type | Institution |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-08 |
| PostalCity | Goose Creek |
| Legal Description | ASSESSMENT DISTRICT: 280WEST GREENVIEWLOT 15 - BLK F |
Interior Features
| Interior Amenities | Breakfast Area,Pull Down Attic Stairs |
|---|---|
| Fireplace Features | Other |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Fencing | Chain Link,Wire,Yard Fenced |
|---|---|
| Parking Features | Underground |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from