Property Attributes
- MLS#10183479
- TypeSingle Family
- Listing Status Pending
- CountyPerson
- CityTimberlake
- NeighborhoodOak Hollow
- Zip27583
- StyleTraditional
- Year Built1988
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size2.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Serenity awaits. Tucked away at the end of a cul-de-sac, this 3BD, 2.5ba house could be your private oasis. It is nestled on a secluded 2-acre wooded lot. It's just close enough to Research Triangle Park, UNC Chapel Hill and more while allowing time to decompress on the way home. Upon entering, you are greeted by comfortable and functional living spaces featuring 3 bedrooms and 2.5 bathrooms with a large family room, large living room, and wood burning fireplace. Your back deck provides tranquil views of deer playing in your large, wooded lot. The home features an outdoor shed for storage that can be converted into a workshop. It has a gravel lot with space for multiple cars. For the gardener, there is a deer-resistant, fenced-in garden plot. This home is perfectly situated in the Oak Hollow community in Timberlake. It provides a serene, nature-filled escape from the modern world while being accessible to all the Triangle has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Person - Helena Elementary Elementary School | Person - Southern Middle Middle School | Person - Person High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace Insert,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Electric Range,Exhaust Fan,Range Hood,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer,Water Heater |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1988 |
| View | Rural |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Person |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oak Hollow |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 501 S. RIGHT ON DICK HOLEMAN ROAD, RIGHT ON WILLIE GRAY, LEFT ON OAK HOLLOW, OFF CUL-DE-SAC. |
| High School | Person - Person High |
| City | Timberlake |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103237 |
| Elementary School | Person - Helena Elementary |
| Tax Annual Amount | 2053.49 |
| Middle/Junior High School | Person - Southern Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Separate Shower,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2274 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 2.37 |
| Foundation Details | Crawlspace |
| Building Area Total | 2274 |
| Lot Size Acres | 2.37 |
| Road Surface Type | Gravel |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 6:38 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from