Property Attributes
- MLS#10191924
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodSilverton
- Zip27513
- StyleTraditional
- Year Built1992
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2451
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away on a cul-de-sac in Silverton backing to over 30 acres of wooded Town of Cary Parks with access to the Black Creek Greenway. Featuring large rooms, most with wood floors,, a beautiful kitchen, plus a full finished basement. Great location with easy access to I-40 & Raleigh. RTP and beyond. Updated home in recent years includes the HVAC unit and appliances. Kitchen refrigerator plus the Wash/Dryer remain with the home. The 4th bedroom is in basement along with a full bath and a huge recreation room. The two level deck is very private and has full shade in the afternoon. SIlverton is the home to a great optional pool with summer and winter membership options that incudes year round swimming.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Northwoods Elementary Elementary School | Wake - West Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer/Dryer Stacked |
| Zoning | TRP |
| HOA Fee | 210 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Masonite |
| Year Built | 1992 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverton |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Harrison Ave take Cary Parkway |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Wake - Northwoods Elementary |
| Tax Annual Amount | 4884 |
| Middle/Junior High School | Wake - West Cary Middle |
| Structure Type | Other |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1726 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 725 |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 2451 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from