Property Attributes
- MLS#10194029
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodPhoenix Place
- Zip27610
- StyleContemporary
- Year Built2026
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2627
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning PARADE OF HOMES Showcase Entry! Just minutes from all Downtown Raleigh has to offer! The perfect blend of modern luxury and thoughtful craftsmanship, and 2627 square feet of beautiful living space. Step inside to discover open-concept living areas, high-end finishes and designer touches throughout! The gourmet kitchen is a Chef's dream with custom cabinetry, premium gourmet appliances, and oversized island for entertaining. This home features 3 spacious bedrooms and a bonus room with wet bar. The primary suite with luxurious en-suite bathroom and walk in closet. Just minutes from shopping, dining and downtown Raleigh hotspots! The ideal balance of city convenience and quiet luxury living. Don't miss the chance to own this one-of-a-kind Parade Home that is as functional as it is beautiful!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Board & Batten Siding,Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Phoenix Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-440 E to exit 11, merge onto US-1 N/US-401 N/Capital Blvd toward Wake Forest/Louisburg. Turn Right on Appliance Ct. Turn Right onto N. Raleigh Blvd. Left onto Millbank St. Right onto Brighton Rd. Left on N. King Charles Rd. Right into Phoenix Place. |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Wake - Powell Elementary |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House,Site Built |
| Builder Name | Boney Building Company |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2627 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2627 |
| Lot Dimensions | See Survey |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt,Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27610
In The Neighborhood
Raleigh
$ 1,350,000
- Type
- Single Family
- Size
- 3,313 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Raleigh
$ 1,100,000
- Type
- Single Family
- Size
- 2,842 SqFt
- Rooms
- 3 Beds + 3.5 Baths

The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Oceanaire Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from